Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
224 E 12th St, Marysville, CA 95901 | $56,000 2 beds, 1 bath |
|
13031 Lone Tree Way, Marysville, CA 95901 | $80,000 |
|
Spring Vly Rd, Marysville, CA 95901 | $481,214 3 beds, 2 baths |
Real Estate Resources |
Marysville Apartments
There are 120 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings