Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
2110 Sampson St, Marysville, CA 95901 | $154,900 3 beds 2 baths |
|
Butler Dr, Marysville, CA 95901 | $5,230 |
|
2604 N Beale Rd, Marysville, CA 95901 | $329,000 5 beds 2 baths |
Real Estate Resources |
Marysville Apartments
There are 89 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings